Mega Factory: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 (Updated with upgrade menu format and IDs.)  | 
				 (Added "benefits" section. Grammar.)  | 
				||
| Line 1: | Line 1: | ||
==Mega Factory==  | ==Mega Factory==  | ||
[[File:Mega Factory.jpg|400px|thumb|right|A Mega Factory location.]]  | [[File:Mega Factory.jpg|400px|thumb|right|A Mega Factory location.]]  | ||
[[File:Mega Factory Upstairs.jpg|400px|thumb|right|Inside a Mega Factory.]]  | |||
Mega Factories can be purchased by locating an un-owned factory and using your Windows key to "buy". The base factory costs $20,000,000.   | |||
===Benefits of the Mega Factory===  | |||
The Mega Factory combines the features of   | The Mega Factory combines the features of [[Warehouse|Civillian Warehouses]] and [[Player Hideouts]] and offers additional benefits:   | ||
* Further upgrades for storage, meth lab, crafting, and bee hives.    | |||
* Unlocks processing for all legal runs adding tobacco, cigars, wine, and rubies.  | |||
* Unique features: illegal processor, forge, meeting room, break room, and kitchen.  | |||
==Factory Upgrades==  | ==Factory Upgrades==  | ||
Upgrading the factory unlocks new functions:    | Upgrading the factory unlocks new functions:    | ||
<div class="upgrade-section">  | <div class="upgrade-section">  | ||
| Line 321: | Line 324: | ||
!AUTO  | !AUTO  | ||
| $500,000  | | $500,000  | ||
| Crafting bench which automatically crafts items into its   | | Crafting bench which automatically crafts items into its storage slowly.  | ||
|-  | |-  | ||
|}  | |}  | ||
Revision as of 12:44, 21 May 2024
Mega Factory


Mega Factories can be purchased by locating an un-owned factory and using your Windows key to "buy". The base factory costs $20,000,000.
Benefits of the Mega Factory
The Mega Factory combines the features of Civillian Warehouses and Player Hideouts and offers additional benefits:
- Further upgrades for storage, meth lab, crafting, and bee hives.
 - Unlocks processing for all legal runs adding tobacco, cigars, wine, and rubies.
 - Unique features: illegal processor, forge, meeting room, break room, and kitchen.
 
Factory Upgrades
Upgrading the factory unlocks new functions:
| Car Carage | ||
|---|---|---|
| Tier | Cost | Function | 
| Base | $20,000 | Add a car garage to the factory. | 
| Storage | ||
|---|---|---|
| Tier | Cost | Function | 
| Base | $450,000 | Unlocks the storage room for virtual and physical items. | 
| 1 | $550,000 | Add another 2000 storage space to the group storage room. | 
| 2 | $650,000 | Add another 3000 storage space to the group storage room. | 
| 3 | $750,000 | Add another 4000 storage space to the group storage room. | 
| 4 | $850,000 | Add another 5000 storage space to the group storage room. | 
| 5 | $950,000 | Add another 6000 storage space to the group storage room. | 
| Locker Storage | ||
|---|---|---|
| Tier | Cost | Function | 
| Base | $360,000 | Unlocks the locker storage that not all employees can access. | 
| 1 | $440,000 | Add another 1000 storage space to the locker storage room. | 
| 2 | $520,000 | Add another 2000 storage space to the locker storage room. | 
| 3 | $600,000 | Add another 3000 storage space to the locker storage room. | 
| 4 | $680,000 | Add another 4000 storage space to the locker storage room. | 
| 5 | $760,000 | Add another 5000 storage space to the locker storage room. | 
| Fridge | ||
|---|---|---|
| Tier | Cost | Function | 
| Base | $100,000 | Unlocks a walk-in factory fridge to store food in. | 
| 1 | $150,000 | Add another 1000 storage space to the fridge. | 
| 2 | $200,000 | Add another 2000 storage space to the fridge. | 
| 3 | $250,000 | Add another 3000 storage space to the fridge. | 
| 4 | $300,000 | Add another 4000 storage space to the fridge. | 
| 5 | $350,000 | Add another 5500 storage space to the fridge. | 
| Window Covers | ||
|---|---|---|
| Tier | Cost | Function | 
| Base | $50,000 | Covers the windows with planks | 
| Bee Hives | ||
|---|---|---|
| Tier | Cost | Function | 
| Base | $75,000 | Add beehives to the factory. | 
| Bee Hive Capacity Upgrade | ||
|---|---|---|
| Tier | Cost | Function | 
| 1 | $100,000 | Increase the honey capacity of the beehives by 50%. | 
| 2 | $125,000 | Increase the honey capacity of the beehives by another 50%. | 
| 3 | $150,000 | Increase the honey capacity of the beehives by another 50%. | 
| Bee Hive Generation Upgrade | ||
|---|---|---|
| Tier | Cost | Function | 
| 1 | $75,000 | Increase the honey generation of the beehives by 50%. | 
| 2 | $100,000 | Increase the honey generation of the beehives by another 50%. | 
| 3 | $125,000 | Increase the honey generation of the beehives by another 50%. | 
| Workbench | ||
|---|---|---|
| Tier | Cost | Function | 
| Base | $100,000 | A place where you can craft items and gear. | 
| ADV. | $300,000 | Craft more advanced things on your crafting bench | 
| 1 | $100,000 | Craft items at the workbench 5% faster. | 
| 2 | $200,000 | Craft items at the workbench 10% faster. | 
| 3 | $300,000 | Craft items at the workbench 15% faster. | 
| 4 | $400,000 | Craft items at the workbench 20% faster. | 
| 5 | $500,000 | Craft items at the workbench 20% faster. | 
| 6 | $600,000 | Craft items at the workbench 20% faster. | 
| AUTO | $500,000 | Crafting bench which automatically crafts items into its storage slowly. | 
| ID Card Machine | ||
|---|---|---|
| Tier | Cost | Function | 
| Base | $50,000 | Print convincing government ID cards. | 
| Computer | ||
|---|---|---|
| Tier | Cost | Function | 
| Base | $50,000 | Add a computer setup to the factory. | 
| Major Planning Room | ||
|---|---|---|
| Tier | Cost | Function | 
| Base | $50,000 | Add a major planning room to the factory. | 
| Forge | ||
|---|---|---|
| Tier | Cost | Function | 
| Base | $50,000 | Add a forge to the factory. | 
| Meeting Room | ||
|---|---|---|
| Tier | Cost | Function | 
| Base | $20,000 | Add a meeting room to the factory. | 
| Break Room | ||
|---|---|---|
| Tier | Cost | Function | 
| Base | $20,000 | Add a break room to the factory. | 
| Kitchen | ||
|---|---|---|
| Tier | Cost | Function | 
| Base | $20,000 | Adds a kitchen to the factory for Bluking and Redbuger to cook. | 
| Meth Lab | ||
|---|---|---|
| Tier | Cost | Function | 
| Base | $300,000 | Add a Meth Lab to the factory. | 
| Meth Purity | ||
|---|---|---|
| Tier | Cost | Function | 
| 1 | $250,000 | Increase the purity you get when making meth. | 
| 2 | $300,000 | Increase the purity you get when making meth even more. | 
| Meth Cook Speed | ||
|---|---|---|
| Tier | Cost | Function | 
| 1 | $200,000 | Increase the cooking speed. | 
| 2 | $250,000 | Increase the cooking speed more. | 
| 3 | $300,000 | Increase the cooking speed even more. | 
| 4 | $350,000 | Increase the cooking speed much more. | 
| Meth Yield | ||
|---|---|---|
| Tier | Cost | Function | 
| 1 | $250,000 | Double the meth yield. | 
| 2 | $300,000 | Double the meth yield again. | 
| 3 | $300,000 | Double the meth yield again. | 
| 4 | $300,000 | Double the meth yield again. | 
| 5 | $300,000 | Double the meth yield again. | 
| "Agriculture" Room | ||
|---|---|---|
| Tier | Cost | Function | 
| Base | $300,000 | Add a weed room to the factory. | 
| Weed Growth Speed | ||
|---|---|---|
| Tier | Cost | Function | 
| 1 | $100,000 | Increase the growth speed. | 
| 2 | $150,000 | Increase the growth speed more. | 
| 3 | $200,000 | Increase the growth speed even more. | 
| 4 | $250,000 | Increase the growth speed much more. | 
| Weed Yield | ||
|---|---|---|
| Tier | Cost | Function | 
| 1 | $250,000 | Increase the weed yield. | 
| 2 | $300,000 | Increase the weed yield again. | 
| Weed Quality | ||
|---|---|---|
| Tier | Cost | Function | 
| 1 | $100,000 | Increase weed quality. | 
| 2 | $150,000 | Increase weed quality more. | 
History
Origins
The Mega Factory was introduced in Texas Life's 7.2 update.











