Warehouse
Warehouse
Civilian warehouses are available for gangs or companies to own. The current price is $2,000,000.
Warehouses offer storage and production facilities such as a legal processor, bee hive, and meth lab.
Company Warehouse Permissions
Company owners can assign permissions to their ranks by accessing the computer at a DMV. This can be used to restrict access to certain inventories.
Company Warehouse Permissions | |
---|---|
Perm | Function |
WarehouseGroupStorageStore | Store in the warehouse group/downstairs physical storage. |
WarehouseGroupStorageTake | Take from the warehouse group/downstairs physical storage. |
WarehouseGroupStorageVirtual | Use the warehouse group/downstairs virtual storage. |
WarehouseCommandStorageStore | Store in the warehouse command/upstairs physical storage. |
WarehouseCommandStorageTake | Take from the warehouse command/upstairs physical storage. |
WarehouseCommandStorageVirtual | Use the warehouse command/upstairs virtual storage. |
WarehouseFridge | Use the warehouse fridge. |
WarehouseCleanSafeDeposit | Deposit in the warehouse clean safe. |
WarehouseCleanSafeTake | Take from the warehouse clean safe. |
WarehouseDirtySafeDeposit | Deposit in the warehouse dirty safe. |
WarehouseDirtySafeTake | Take from the warehouse dirty safe. |
Warehouse Upgrades
Upgrading the warehouse unlocks new functions:
Spawn Point | ||
---|---|---|
Tier | Cost | Function |
Base | $50,000 | Add a spawn point to the warehouse. |
Note: This should not be used during raids. |
Car Carage | ||
---|---|---|
Tier | Cost | Function |
Base | $20,000 | Add a car garage to the warehouse. |
1 | $50,000 | Add an air garage and helipad to the warehouse. |
Downstairs Storage | ||
---|---|---|
Tier | Cost | Function |
Base | $250,000 | Unlocks the downstairs storage room for virtual and physical items. |
1 | $350,000 | Add another 2000 storage space to the downstairs storage room. |
2 | $450,000 | Add another 3000 storage space to the downstairs storage room. |
3 | $550,000 | Add another 4000 storage space to the downstairs storage room. |
Upstairs Storage | ||
---|---|---|
Tier | Cost | Function |
Base | $100,000 | Unlocks the upstairs storage room for virtual and physical items. |
1 | $200,000 | Add another 1000 storage space to the upstairs storage room. |
2 | $300,000 | Add another 2000 storage space to the upstairs storage room. |
3 | $400,000 | Add another 3000 storage space to the upstairs storage room. |
Fridge | ||
---|---|---|
Tier | Cost | Function |
Base | $50,000 | Unlocks a fridge to store food in. |
1 | $75,000 | Add another 1000 storage space to the fridge. |
2 | $100,000 | Add another 2000 storage space to the fridge. |
3 | $250,000 | Add another 3000 storage space to the fridge. |
Safe | ||
---|---|---|
Tier | Cost | Function |
Base | $50,000 | Unlocks a safe to store cash in. |
1 | $75,000 | Increase safe storage capacity by $1,500,000. |
2 | $100,000 | Increase safe storage capacity by another $1,500,000. |
3 | $250,000 | Increase safe storage capacity by another $1,500,000. |
Window Covers | ||
---|---|---|
Tier | Cost | Function |
Base | $25,000 | Covers the windows with planks. |
Base | $50,000 | Covers the windows with metal sheets. |
Bee Hives | ||
---|---|---|
Tier | Cost | Function |
Base | $50,000 | Add beehives to the warehouse. |
Bee Hive Capacity Upgrade | ||
---|---|---|
Tier | Cost | Function |
1 | $75,000 | Increase the honey capacity of the beehives by 50%. |
2 | $75,000 | Increase the honey capacity of the beehives by another 50%. |
Workbench | ||
---|---|---|
Tier | Cost | Function |
Base | $100,000 | A place where you can craft items and gear. |
ADV. | $300,000 | Craft more advanced things on your crafting bench |
1 | $100,000 | Craft items at the workbench 5% faster. |
2 | $200,000 | Craft items at the workbench 10% faster. |
3 | $300,000 | Craft items at the workbench 15% faster. |
4 | $400,000 | Craft items at the workbench 20% faster. |
AUTO | $500,000 | Crafting bench which automatically crafts items into its storage at a slow speed. |
ID Card Machine | ||
---|---|---|
Tier | Cost | Function |
Base | $50,000 | Print convincing government ID cards. |
Furniture | ||
---|---|---|
Tier | Cost | Function |
Base | $5,000 | Add some cosy couches for you and your friends. |
Computer | ||
---|---|---|
Tier | Cost | Function |
Base | $20,000 | Add a computer setup to the warehouse. |
Major Planning Room | ||
---|---|---|
Tier | Cost | Function |
Base | $50,000 | Add a major planning room to the warehouse. |
Legal Processor | ||||||
---|---|---|---|---|---|---|
Tier | Cost | Function | ||||
Base | $400,000 | Add a legal processor to the warehouse. | ||||
Processor Selection | ||||||
Steel | Iron | Rubber | Earth | Coal |
Meth Lab | ||
---|---|---|
Tier | Cost | Function |
Base | $300,000 | Add a Meth Lab to the warehouse. |
Meth Purity | ||
---|---|---|
Tier | Cost | Function |
1 | $250,000 | Increase the purity you get when making meth. |
2 | $300,000 | Increase the purity you get when making meth even more. |
Meth Cook Speed | ||
---|---|---|
Tier | Cost | Function |
1 | $100,000 | Increase the cooking speed. |
2 | $150,000 | Increase the cooking speed more. |
History
Origins
Civilian warehouses were introduced in Grizzly Peaks's 5.2 update.
Money Storage
The warehouse originally had separate upgrades for clean and dirty money safes. Dirty money was removed but it is still referenced by permissions and standard storage is titled "Clean Money Storage".
Credit
Kevin Triplesix - Listed the latest company permission changes for 7.2 (credit to Alex Hinkley for the original permissions set-up/posts).