Gang Hideouts: Difference between revisions
(Created page with "<html> <style> * {box-sizing:border-box} →Slideshow container: .slideshow-container { max-width: 750px; position: relative; margin: auto; } →Hide the images by default: .mySlides { display: none; } →Next & previous buttons: .prev, .next { cursor: pointer; position: absolute; top: 50%; width: auto; margin-top: -22px; padding: 16px; color: #ab0009; font-weight: bold; font-size: 18px; transition: 0.6s ease; border-radius: 0 3px 3...") |
mNo edit summary |
||
Line 148: | Line 148: | ||
<div class="mySlides fade"> | <div class="mySlides fade"> | ||
<div class="numbertext">5 / 7</div> | <div class="numbertext">5 / 7</div> | ||
<img src="images/0/0f/Gang_Hideout_Weed_Room.jpg" style="width:100%"> | <img src="/images/0/0f/Gang_Hideout_Weed_Room.jpg" style="width:100%"> | ||
<div class="text">The weed room.</div> | <div class="text">The weed room.</div> | ||
</div> | </div> |
Latest revision as of 22:08, 1 June 2024
Gang Hideouts
Gang Hideouts are group-owned buildings that allow you to level up your gang and gain perk points. You can gain experince points by collecting gang charms, having people process at your locations, capturing points, and killing people at capture points.
Drug Drop Missions
Gangs can sell the drugs grown or cooked in their hideout through drug drops. These missions are unique to the gang hideout system.
Drug Drop Mission Steps:
- Start a mission from your hideout. There must be sufficient police online to start a mission.
- A plane is spawned at a secret airport location. The police are notified.
- Load drugs onto the plane.
- Fly to the drop location.
- Drop your cargo. A KOS zone will be activated over the area.
- Defend your drop from the police while you wait for the cartel to collect.
Gang Hideout drugs can also be sold via "Weed Maps". Higher quality and purity will sell for a greater profit.
Hideout Upgrades
Upgrading can add features to the hideout or provide perks for the gang:
Car Carage | |||
---|---|---|---|
Tier | Cost | Gang Points | Function |
Base | $50,000 | 2 Points | Add a car garage to the hideout. |
AIR | $100,000 | 4 Points | Add an air garage to the hideout. |
Storage | |||
---|---|---|---|
Tier | Cost | Gang Points | Function |
Base | $40,000 | 2 Points | Unlocks the storage room. |
REBEL | $200,000 | 5 Points | Add rebel shop access from your vault (requires base storage but unrelated to the rest of the upgrade hierarchy). |
1 | $200,000 | 4 Points | Increase your storage by 2,000 virtual and 4,000 physical. |
2 | $300,000 | 6 Points | Increase your storage by 3,000 virtual and 6,000 physical. |
3 | $600,000 | 0 Points | Increase your storage by 6,000 virtual and 7,000 physical. |
Fridge | |||
---|---|---|---|
Tier | Cost | Gang Points | Function |
Base | $50,000 | 0 Points | Unlocks a fridge to store food in. |
1 | $100,000 | 0 Points | Increase your fridge storage by 1,000 space. |
2 | $200,000 | 0 Points | Increase your fridge storage by 2,000 space. |
3 | $500,000 | 0 Points | Increase your fridge storage by 3,000 space. |
Security | |||
---|---|---|---|
Tier | Cost | Gang Points | Function |
Base | $0 | 1 Points | Unlocks the ability to purchase secruity tier 1 upgrades. |
1 | $20,000 | 2 Points | Add window covers to your hideout. |
1 | $20,000 | 3 Points | Add a security system to notify the gang when someone is attempting to break down the hideout door. |
1 | $50,000 | 3 Points | Install boobytraps to blow away those dirty pigs when they try to break down your door. |
1 | $40,000 | 3 Points | Install a reinforced door which takes longer to break down. |
2 | $50,000 | 3 Points | Install an armored door which takes even longer to break down. |
Workbench | |||
---|---|---|---|
Tier | Cost | Gang Points | Function |
Base | $50,000 | 7 Points | Add a crafting bench in your hideout. |
Faster Processors | |||
---|---|---|---|
Tier | Cost | Gang Points | Function |
1 | $300,000 | 5 Points | Reduce the processing time of your owned processors by 5% |
2 | $400,000 | 7 Points | Reduce the processing time of your owned processors by another 5% |
Weed Room | |||
---|---|---|---|
Tier | Cost | Gang Points | Function |
BASE | $200,000 | 15 Points | Unlocks the weed room where your gang can grow and harvest weed.
|
Weed Yield | |||
---|---|---|---|
Tier | Cost | Gang Points | Function |
1 | $100,000 | 5 Points | Increase your hideout's weed yield by 2. |
2 | $100,000 | 6 Points | Increase your hideout's weed yield by another 2. |
Weed Quality | |||
---|---|---|---|
Tier | Cost | Gang Points | Function |
1 | $100,000 | 6 Points | Increase your hideout's weed quality by 4. |
2 | $200,000 | 7 Points | Increase your hideout's weed quality by another 4. |
Note: Base quality is still RGN; each upgrade is +4 on that number. Low hydration will can still reduce quality. |
Weed Growth Time | |||
---|---|---|---|
Tier | Cost | Gang Points | Function |
1 | $100,000 | 6 Points | Decrease your hideout's weed growth time by 1 minute. |
2 | $200,000 | 8 Points | Decrease your hideout's weed growth time by 1 more minute. |
Weed Hydration | |||
---|---|---|---|
Tier | Cost | Gang Points | Function |
1 | $100,000 | 3 Points | Reduce the plants rate of water consumption by 1 unit per 10 seconds. |
2 | $100,000 | 4 Points | Reduce the plants rate of water consumption by another 1 unit per 10 seconds. |
Note: A plants hydration falls between 0 (no water) and 100 (fully watered). This value will decline by 5 units every 10 seconds before upgrades. When dehydrated, the yield will begin to drop. With even less water, the quality has a chance of decreasing. |
Meth Lab | |||
---|---|---|---|
Tier | Cost | Gang Points | Function |
BASE | $400,000 | 20 Points | Unlocks the meth lab where your gang can cook meth.
|
Weed Purity | |||
---|---|---|---|
Tier | Cost | Gang Points | Function |
1 | $200,000 | 6 Points | Increase your hideout's meth purity by 4. |
2 | $200,000 | 8 Points | Increase your hideout's meth purity by another 4. |
Note: Base purity is still RGN; each upgrade is +4 on that number. |
Meth Cook Time | |||
---|---|---|---|
Tier | Cost | Gang Points | Function |
1 | $100,000 | 6 Points | Decrease your hideout's meth cook time by 5 seconds. |
2 | $200,000 | 8 Points | Decrease your hideout's meth cook time by another 5 seconds.. |
Clean Up & Features | |||
---|---|---|---|
Tier | Cost | Gang Points | Function |
BASE | $100,000 | 0 Points | Remove the trash in the hideout; make space for other features and areas. |
1 | $100,000 | 0 Points | Fix the water cooler so you can refill your water bottles. |
1 | $100,000 | 0 Points | Add a chill hangout area to the hideout. |
1 | $100,000 | 0 Points | Add a meeting table to the hideout. |
Exterior Finishes | |||
---|---|---|---|
Texture | Tier | Cost | Function |
BASE | N/A | The default "Old Brick" exterior finish. | |
LIME | $12,000 | Add the "Lime Brick" finish to the hideout's exterior walls. | |
GRAY | $12,000 | Add the "Gray Brick" finish to the hideout's exterior walls. | |
STONE | $12,000 | Add the "Stone Brick" finish to the hideout's exterior walls. |
Interior Finishes | |||
---|---|---|---|
Texture | Tier | Cost | Function |
BASE | N/A | The default "Old Brick" interior finish. | |
BEIGE | $10,000 | Add the "Beige Stucco" finish to the hideout's interior. | |
WHITE | $10,000 | Add the "White Plaster" finish to the hideout's interior. | |
BLACK | $15,000 | Add the "Black Brick" finish to the hideout's interior. |
Floor Finishes | |||
---|---|---|---|
Texture | Tier | Cost | Function |
BASE | N/A | The default "Dirty Concrete" floor finish. | |
TILE | $5,500 | Add a "Colonial Tiles" finish to the hideout's floor. | |
BRICK | $8,000 | Add a "Bond Brick" finish to the hideout's floor. | |
MARB | $10,500 | Add a "Portoro Marble" finish to the hideout's floor. | |
METAL | $14,000 | Add a "Metal Sheet" finish to the hideout's floor. |
Roof Finishes | |||
---|---|---|---|
Texture | Tier | Cost | Function |
BASE | N/A | The default "Bitumen" roof finish. | |
METAL | $10,000 | Add a "Corrugated Metal" finish to the hideout's roof. | |
SLATE | $10,000 | Add a "Slate Tile" finish to the hideout's roof. | |
CLAY | $10,000 | Add a "Clay Tile" finish to the hideout's roof. |
Gang Wars Trophies | |||
---|---|---|---|
Tier | Cost | Gang Points | Function |
WIN #1 | N/A | N/A | Add a case with a trophy for your gang wars win. |
WIN #2 | N/A | N/A | Add another trophy to the case. |
WIN #3 | $100,000 | N/A | Add yet another trophy to the case. |
Note: Each trophy is awarded for winning Gang Wars. They cannot be purchased in game. |
History
Origins
Gang Hideouts were introduced as part of Los Diablos' 4.8 update. This introduced gang charms, drug drop missions, and drugs of variable quality.
Credit
Myran Arbosa - Hideout "paint" textures.
W3 Schools - slideshow gallery.