Test: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				mNo edit summary  | 
				||
| Line 2: | Line 2: | ||
     <div class="collapsible-icons">  |      <div class="collapsible-icons">  | ||
         <div class="collapsible-icon">  |          <div class="collapsible-icon">  | ||
			<p>[[File:Seeds.png|50px|  | 			<p>[[File:Seeds.png|50px|Power Generator|link=]]</p>  | ||
         </div>  |          </div>  | ||
         <div class="collapsible-icon">  |          <div class="collapsible-icon">  | ||
| Line 18: | Line 18: | ||
         <p>  |          <p>  | ||
		{| class="wikitable"  | 		{| class="wikitable"  | ||
! colspan=4 |   | ! colspan=4 | Power Generator <br/><font color="#ab0009">Note:</font> The generator needs Dry Fuel to operate.   | ||
|-  | |-  | ||
!  | !Tier  | ||
!Requirements  | !Requirements  | ||
!Cost  | |||
!Function  | !Function  | ||
!  | |-  | ||
!Base  | |||
|  | |||
* Security  | |||
| MONEY  | |||
| Generates electricity for the hideout.   | |||
|-  | |-  | ||
!1  | !1  | ||
|  | |  | ||
*   | * Power Generator (Base)  | ||
*   | * Vents System (Tier 1)  | ||
*   | * Security Station (Tier 1)  | ||
| MONEY  | |||
| Generates more electricity.   | |||
|-  | |||
!2  | |||
|  | |  | ||
*   | * Power Generator (Tier 1)  | ||
*   | * Vents Systems (Tier 2)  | ||
|   | | MONEY  | ||
| Generates even more electricity.   | |||
|-  | |-  | ||
|}  | |}  | ||
		</p>  | 		</p>  | ||
     </div>  |      </div>  | ||
<div class="collapsible-section">  | |||
     <div class="collapsible-content">  |      <div class="collapsible-content">  | ||
         <p>  |          <p>  | ||
		{| class="wikitable   | 		{| class="wikitable"  | ||
! colspan=4 |   | ! colspan=4 | Power Generator <br/><font color="#ab0009">Note:</font> The generator needs Dry Fuel to operate.   | ||
|-  | |-  | ||
!  | !Tier  | ||
!Requirements  | !Requirements  | ||
!Cost  | |||
!Function  | !Function  | ||
!  | |-  | ||
!Base  | |||
|  | |||
* Security  | |||
| MONEY  | |||
| Generates electricity for the hideout.   | |||
|-  | |-  | ||
!1  | !1  | ||
|  | |  | ||
*   | * Power Generator (Base)  | ||
* 1   | * Vents System (Tier 1)  | ||
*   | * Security Station (Tier 1)  | ||
| MONEY  | |||
| Generates more electricity.   | |||
|  | |||
|   | |||
|-  | |-  | ||
!2  | !2  | ||
|  | |  | ||
*   | * Power Generator (Tier 1)  | ||
* Vents Systems (Tier 2)  | |||
| MONEY  | |||
| Generates even more electricity.   | |||
*   | |||
|   | |||
|   | |||
|-  | |-  | ||
|}  | |}  | ||
		</p>  | 		</p>  | ||
     </div>  |      </div>  | ||
     <div class="collapsible-content">  |      <div class="collapsible-content">  | ||
         <p>Content for icon 3.</p>  |          <p>Content for icon 3.</p>  | ||
Revision as of 11:48, 18 May 2024
| Power Generator  Note: The generator needs Dry Fuel to operate.  | |||
|---|---|---|---|
| Tier | Requirements | Cost | Function | 
| Base | 
  | 
MONEY | Generates electricity for the hideout. | 
| 1 | 
  | 
MONEY | Generates more electricity. | 
| 2 | 
  | 
MONEY | Generates even more electricity. | 
| Power Generator  Note: The generator needs Dry Fuel to operate.  | |||
|---|---|---|---|
| Tier | Requirements | Cost | Function | 
| Base | 
  | 
MONEY | Generates electricity for the hideout. | 
| 1 | 
  | 
MONEY | Generates more electricity. | 
| 2 | 
  | 
MONEY | Generates even more electricity. | 
Content for icon 3.
